2022 | |
---|---|
TERM 1 | |
Wednesday 26 January | Australia Day Holiday |
Tuesday 1 February* | Term 1 Commences (Years 1 - 12) |
Wednesday 2 February* | Term 1 Commences (Foundation) |
Monday 14 March | Labour Day Holiday |
Friday 8 April | End of Term 1 |
Friday 15 April | Good Friday |
TERM 2 | |
Monday 25 April | ANZAC Day |
Tuesday 26 April | Term 2 Commences |
Monday 13 June | Queen's Birthday Holiday |
Friday 17 June | End of Term 2 |
TERM 3 | |
Monday 11 July* | Term 3 Commences (Years 8 & 10 Only) |
Tuesday 12 July* | Term 3 Commences (All Years) |
Friday 16 September | End of Term 3 |
TERM 4 | |
Monday 3 October | Term 4 Commences |
Tuesday 1 November | Melbourne Cup Day |
Tuesday 6 December* | End of Term 4 |
* This date has been changed. The correct date is as shown.
2023 | |
---|---|
TERM 1 | |
Thursday 26 January | Australia Day Holiday |
Wednesday 1 February | Term 1 Commences |
Monday 13 March | Labour Day Holiday |
Thursday 6 April | End of Term 1 |
Friday 7 April | Good Friday |
TERM 2 | |
Monday 24 April | Term 2 Commences |
Tuesday 25 April | ANZAC Day |
Monday 12 June | Queen's Birthday Holiday |
Friday 16 June | End of Term 2 |
TERM 3 | |
Monday 10 July | Term 3 Commences |
Friday 15 September | End of Term 3 |
TERM 4 | |
Monday 2 October | Term 4 Commences |
Monday 6 November | Melbourne Cup Day Exeat |
Tuesday 7 November | Melbourne Cup Day |
Tuesday 5 December | End of Term 4 |