Term Dates
2023 | |
---|---|
TERM 1 | |
Thursday 26 January | Australia Day Holiday |
Wednesday 1 February | Term 1 commences (Eblana commences 2 February) |
Monday 13 March | Labour Day Holiday |
Thursday 6 April | End of Term 1 |
Friday 7 April | Good Friday |
TERM 2 | |
Tuesday 25 April | ANZAC Day |
Wednesday 26 April | Term 2 commences |
Monday 12 June | King's Birthday Holiday |
Friday 16 June | End of Term 2 |
TERM 3 | |
Monday 10 July | Year 8 ESPT Testing (no scheduled classes) |
Tuesday 11 July | Term 3 commences |
Friday 15 September | End of Term 3 |
TERM 4 | |
Monday 2 October | Term 4 commences |
Monday 6 November | Melbourne Cup Day Exeat |
Tuesday 7 November | Melbourne Cup Day |
Tuesday 5 December | End of Term 4 |
2024 | |
---|---|
TERM 1 | |
Friday 26 January | Australia Day Holiday |
Thursday 1 February | Term 1 commences |
Monday 11 March | Labour Day Holiday |
Thursday 28 March | End of Term 1 |
Friday 29 March | Good Friday |
TERM 2 | |
Monday 15 April | Term 2 commences |
Thursday 25 April | ANZAC Day |
Monday 10 June | King's Birthday Holiday |
Friday 21 June | End of Term 2 |
TERM 3 | |
Tuesday 16 July | Term 3 commences |
Friday 20 September | End of Term 3 |
TERM 4 | |
Monday 7 October | Term 4 commences |
Monday 4 November | Melbourne Cup Day Exeat |
Tuesday 5 November | Melbourne Cup Day |
Wednesday 11 December | End of Term 4 |